| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| " the $64,000 jazz" | Various: jazz | 1955 columbia | VG | VG+ | 15.00 | |
| #10 | "Guess Who, the" | 1973 RCA | VG | VG | 6.00 | |
| 10 notes on a summers day | Crass | 1985 crass records | VG+ | VG++ | 30.00 | France |
| 10 to 23 | "Feliciano, Jose'" | 1969 RCA | VG | VG | 7.00 | |
| 10 to 23 | "Feliciano, Jose'" | 196? large world | VG | VG | 20.00 | Taiwan import front & back cover are printed on back of themes from James bond thrillers |
| " 10, 9,8,7,6,5,4,3,2,1" | Midnight Oil | 1983 CBS | VG+ | NM | 9.00 | |
| 10th anniversary album | "Goldsboro, Bobby" | 1974 UA | VG+ | VG+/ VG | 10.00 | |
| 11-17-70 | "John, Elton" | 1971 MCA | VG | VG++ | 7.00 | |
| 12 | "James, Bob" | 1984 CBS | VG+ | VG+ | 7.00 | |
| 13 | Commodores | 1983 motown | VG+ | VG+ | 7.00 | |
| | | | | | | |
| | | | | | | |
| 14 down to earth | Nektar | 1975 passport | VG | VG+ | 6.00 | |
| " 15 country hits, 15 country stars" | Various: country | 197? pickwick | VG+ | VG+ | 8.00 | |
| 16 all time favorites | "Sovine, Red" | 1977 gusto records | VG | VG | 8.00 | |
| 16 early hits | "Stewart, Rod" | 1977 trip; springboard | VG | VG+ | 6.00 | |
| 17 | Chicago | 1984 WB | VG+ | VG++ | 8.00 | |
| 19 | "Hardcastle, Paul" | 1985 chrysalis | VG | VG++ | 6.00 | |
| 1945 | Social Distortion | 1985 13th story records | VG | VG- | 8.00 | |
| 1984 | Eurythmics | 1984 virgin | VG+ | NM | 10.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| 2 | "Stills, Stephen" | 1971 atlantic | VG | VG+ | 8.00 | |
| 2 | "Tutone, Tommy" | 1981 CBS | VG | VG+ | 7.00 | |
| 2 | If | 196? Capital | VG | VG | 13.00 | |
| 2 X 45 | Cabaret Voltaire | 1982 rough trade | VG+ | VG+/ VG+ | 13.00 | |
| 2 friends; after hours | various: reggae | 198? VP | VG+ | VG+ | 9.00 | |
| 2 friends; thursday night juggling | various: reggae | 198? VP | VG+ | VG | 8.00 | |
| 2 friends; ting & ting | various: reggae | 1989 VP | VG+ | VG+ | 9.00 | |
| 2 hot! | Peaches & Herb | 1978 polydor | VG | VG- | 5.00 | |
| 2 record set | "Rich, Charlie" | 1975 pickwick | VG+ | VG++/VG++ | 10.00 | |
| 20\20 | "Benson, George" | 1985 WB | VG+ | VG+ | 7.00 | |
| | | | | | | |
| 2nd aniversery | "Knight, Gladys& the Pips" | 1975 buddah | VG | VG | 5.00 | |
| 2nd aniversery | "Knight, Gladys& the Pips" | 1975 buddah | VG | VG+ | 7.00 | |
| #3 | "Collins, Judy" | 196? elektra | VG | VG | 6.00 | |
| 3 | McKendree Spring | 1972 MCA | VG++ | VG++ | 12.00 | |
| 3 | McKendree spring | 1972 MCA | VG | VG+ | 6.00 | |
| 3 crepuscule tracks | Cabaret Voltaire | 1981 bruits essentiels | VG+ | VG+ | 13.00 | Belgium |
| | | | | | | |
| 30 all time hits | "Freeman, Stan" | 195? harmony | VG- | VG- | 5.00 | |
| 4 | "James, Bob" | 1977 creed taylor | VG+ | VG+ | 7.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| 4 | "Wiesberg, Tim" | 1974 A&M | VG++ | VG++ | 8.00 | |
| 4 | Foreigner | 1981 atlantic | VG | VG+ | 6.00 | |
| 4 | Foreigner | 1981 atlantic | VG | VG | 5.00 | |
| 42nd street | Original Broadway Cast | 1980 RCA red seal | VG+ | VG++ | 10.00 | |
| 50th anniversary | "Autry, Gene" | 1977 republic records | VG | VG+/VG | 9.00 | 2 record set |
| 5150 | Van Halen | 1986 WB | VG++ | VG++ | 8.00 | |
| 52nd street | "Joel, Billy" | 1978 CBS | VG | VG++ | 7.00 | |
| 5th | "Michaels, Lee" | 197? A&M | VG | VG | 5.00 | |
| 67 melody lane | "Griffen, Ken" | 196? columbia | VG | VG+ | 10.00 | |
| #7 | "Strait, George" | 1986 MCA | VG | VG | 7.00 | |
| 7 | Steppenwolf | dunhill:ABC | VG+ | VG+ | 12.00 | |
| 7 wishes | Night Ranger | 1985 MCA | VG | VG | 5.00 | |
| 73 | "Almond, Mark" | 1973 CBS | VG | VG | 6.00 | |
| 9 to 5 and odd jobs | "Parton, Dolly" | 1980 RCA | VG | VG+ | 6.00 | |
| A.D. | Battalion of Saints | 199? taang records | NM | NM | 15.00 | green vinyl 7 in. singles |
| A1A | "Buffett, Jimmy" | 1974 ABC | VG | VG+ | 10.00 | |
| AFL1-3603 | "Davies, Dave" | 1980 RCA | NM | NM | 10.00 | |
| AFL1-3603 | "Davies, Dave" | 1980 RCA | VG- | VG++ | 7.00 | |
| AWB | Average White Band | 1974 atlantic | VG | VG | 6.00 | |
| AWB | Average White Band | 1974 atlantic | VG | VG+ | 8.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| abacab | Genesis | 1981 atlantic | VG+ | VG | 5.00 | |
| abiding love | "Bryant, Anita" | 1962 columbia | VG | VG | 8.00 | |
| the abominable showman | "Lowe, Nick" | 1983 CBS | VG+ | VG++ | 7.00 | |
| about face | "Gilmour, David" | 1984 CBS | VG+ | VG+ | 7.00 | |
| the absent minded dragon | "Truax, James" | 196? simon says | G+ | VG+ | 6.00 | |
| absolute begginers\ funeral pyre | "Jam, the" | 1981 polygram | VG | VG+ | 6.00 | |
| absolute live | "Stewart, Rod" | 1982 WB | VG+ | VG++/VG++ | 8.00 | |
| abstract emotions | "Crawford, Randy" | 1986 WB promo | NM | NM | 9.00 | |
| according to my heart | "Reeves, Jim" | 1960 RCA camdon | VG | VG++ | 9.00 | |
| accordion a la mode | "Van Damme, Art" | 195? columbia | VG | VG | 5.00 | |
| acquiring the taste | Gentle Giant | 1971 vertigo | VG | VG | 13.00 | |
| action replay | "Jones, Howard" | 1986 WEA | VG+ | VG++ | 8.00 | |
| Adam VIII; RCA 1974 (as seen on TV) | "Belafonte, Harry" | VG | VG+ | VG+ | 10.00 | |
| adrift | Spawn | 1996 new age | NM | NM | 7.00 | |
| adventures in modern recordings | Buggles | 1981 CBS | VG | VG+ | 15.00 | |
| the adventures of Panama Red | New riders of the purple sage | 1973 CBS | VG- | VG | 8.00 | |
| the adventures of the O.B. Ranger vol.1 | HIS 90 FM San Diego | 1972 OB ranger | VG+ | VG+/VG+ | 25.00 | |
| aerial boundaries | "Hedges, Michael" | 1984 windham hill | VG | VG++ | 7.00 | |
| afoot | Let's Active | 1983 IRS | VG- | VG | 8.00 | |
| africali | "Bia, Ayiko" | 1983 aero | VG+ | NM | 8.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| after bathing at baxters | Jefferson Airplane | 1967 rca | VG | VG+ | 8.00 | |
| after dark | "McPartland, Marian" | 196? capital | VG- | VG | 10.00 | |
| after dark | "Parker, Ray Jr." | 1987 geffen | VG | VG+ | 7.00 | |
| after dark | Crazados | 1987 arista | VG+ | VG++ | 8.00 | |
| after the fire | ATF | 1982 CBS | VG | VG | 6.00 | |
| after the roses | "Rankin, Kenny" | 1980 atlantic | NM | NM | 9.00 | |
| after the war | "Moore, Gary" | 1989 virgin | VG+ | VG+ | 9.00 | |
| aftertones | "Ian, Janis" | 1975 CBS | VG | VG+ | 6.00 | |
| aftertones | "Ian, Janis" | 1975 CBS | VG+ | NM | 8.00 | |
| against the grain | "Snow, Phoebe" | 1978 CBS | VG+ | VG+ | 6.00 | |
| the age of Aquarius | "5th Dimension, the" | 197? soul city | VG | VG+ | 8.00 | |
| the age of Aquarius | "5th Dimension, the" | 197? soul city | VG | VG- | 5.00 | |
| the age of consent | Bronski Beat | 1984 London | VG+ | VG+ | 12.00 | |
| agents of fortune | Blue Oyster Cult | 1976 CBS | VG- | VG | 5.00 | |
| agents of fortune | Blue Oyster Cult | 1976 CBS | VG+ | VG+ | 8.00 | |
| ain't living long like this | " Crowell, Rodney " | 1978 WB | VG | VG | 5.00 | |
| ain’t nothin’ stoppin’ us now | Tower of Power | 1976 CBS | G+ | VG+ | 8.00 | |
| airplay | Point Blank | 1979 MCA | VG+ | VG+ | 7.00 | |
| albedo 0.39 | Vangelis | 1976 RCA | VG | VG++ | 8.00 | |
| album | "Peter, Paul and Mary" | 196? WB | VG | VG | 8.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| the album | "Rankin, Kenny" | 1977 Little David | VG+ | VG+ | 8.00 | |
| album | "Winter, Edgar Group, the " | 1979 CBS | VG | VG+ | 8.00 | |
| album 1700 | "Peter, Paul and Mary" | 196? WB | VG | G+ | 5.00 | |
| the album of the soundtrack of the trailer of the film... | "Python, Monty" | 1975 arista | VG | VG+ | 6.00 | |
| the Alice Cooper show | "Cooper, Alice" | 1977 WB | VG | VG+ | 6.00 | |
| aliens ate my buick | "Dolby, Thomas" | 1988 EMI/ Manhattan | VG+ | VG++ | 8.00 | |
| alive | Loggins Kenny | 1980 CBS | VG | VG/VG+ | 8.00 | |
| alive & kicking 12in. | Simple minds | 1982 virgin | VG+ | VG+ | 4.00 | |
| alive again…naturally | "Lettermen, the " | 1973 capital | VG+ | VG+ | 8.00 | |
| all 'n all | "Earth , Wind & Fire" | 1977 CBS | VG+ | VG+ | 8.00 | |
| All American Boy | "Derringer, Rick" | 1973 CBS | VG+ | VG | 6.00 | |
| all I ever need is you | Cher & Sonny | 196? Kapp | VG | VG+ | 8.00 | |
| all I need | Sylvester | 1982 megatone | VG | VG+ | 6.00 | |
| all I really want to do | Cher | 196? imperial | G+ | VG | 6.00 | |
| all about | "Phillips, Esther" | 1978 phonogram | VG | VG+ | 8.00 | |
| all around the town | "James, Bob" | 1981 CBS | VG | VG+/VG+ | 9.00 | |
| all around the town | "James, Bob" | 1981 CBS | VG+ | NM/NM | 15.00 | 2 record set |
| all bowed down | Great Jones | 197? tonsil | VG | VG+ | 10.00 | |
| all fly home | "Jarreau, Al" | 1978 WB | NM | NM | 10.00 | |
| all fly home | "Jarreau, Al" | 1978 WB | VG+ | VG+ | 7.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| all four one | Motels | 1982 capital | VG+ | NM | 8.00 | |
| all four one | Motels | 1982 capital | VG+ | VG+ | 5.00 | |
| all in one | Identity | 1989 island | VG+ | NM | 8.00 | |
| all in the name of love | Atlantic Starr | 1987 WB | VG | VG+ | 8.00 | |
| all in the name of love | Atlantic Starr | 1987 WB | VG | VG++ | 10.00 | |
| all my best | "Whitman, Slim" | 1979 suffolk marketing inc | NM | NM | 7.00 | |
| all of me | "Hartman, Dan" | 1978 bethlehem | VG+ | VG++ | 10.00 | |
| all of the good ones are taken | "Hunter, Ian" | 1983 CBS | VG | VG+ | 5.00 | "3 track 12""" |
| all our love | "Knight, Gladys& the Pips" | 1987 MCA | VG+ | VG | 5.00 | |
| All star | Various: country | columbia | VG+ | VG+ | 9.00 | |
| all strung out | Nino & April | 196? white whale | VG | VG+ | 9.00 | |
| All the fun of the fair | "Essex, David" | 1975 CBS | VG | VG+ | 7.00 | |
| all the good times | Nitty Gritty Dirt Band | 1971 UA | VG | VG | 8.00 | |
| all the love in the world | "Davis, Mac" | 1975 CBS | VG+ | VG+ | 9.00 | |
| all the worlds a stage | Rush | 1976 phonogram | VG | VG+/ VG+ | 7.00 | |
| all the young dudes | Mott the Hoople | 1972 CBS | VG- | VG | 7.00 | |
| all things in time | "Rawls, Lou" | 1976 CBS | VG | VG+ | 6.00 | |
| all things in time | "Rawls, Lou" | 1976 CBS | VG | VG | 5.00 | |
| all time greatest hits | "Lettermen, the " | 1973 capital | VG+ | VG++ | 9.00 | |
| all together now | Argent | 1972 epic | VG- | VG+ | 6.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| all-time greatest hits | "Price, Ray" | 1972 CBS | VG | VG/VG+ | 10.00 | |
| Allen’s all stars | "Allen, Steve" | 196? mercury | VG+ | VG+ | 9.00 | |
| allied forces | Triumph | 1981 RCA | VG | VG+ | 5.00 | |
| allied forces | Triumph | 1981 RCA | VG+ | VG++ | 7.00 | |
| allies | "Crosby, Stills & Nash" | 1983 atlantic | VG+ | NM | 9.00 | Import/ Spain |
| allies | "Crosby, Stills & Nash" | 1983 atlantic | VG+ | VG+ | 7.00 | |
| alo-o-o-ha | Boltz Family | 196? Hawaiian masterpieces | VG | VG | 9.00 | |
| alone | "Mouskouri, Nana" | 1985 phonogram | VG+ | VG++ | 9.00 | |
| alone again (naturally) | "Williams, Andy" | 1972 CBS | VG- | VG- | 4.00 | |
| along the red edge | Hall + Oates | 1978 RCA | VG+ | VG+ | 7.00 | |
| alpha | Asia | 1983 geffen | VG+ | VG++ | 8.00 | |
| already free | "Jameson, Nick" | 1977 bearsville | VG | VG+ | 6.00 | |
| alternating currents | Spyro Gyra | 1985 MCA | NM | NM | 10.00 | |
| Alvin Lee & company | Ten Years After | 1972 deram | VG | VG- | 5.00 | |
| always | "Williams, Roger" | 1960 kapp | VG | NM | 8.00 | |
| amemonos | La Rondalla Tapatia | 1968 RCA | VG | VG | 10.00 | |
| America | KBC band | 1986 arista | VG | VG | 5.00 | |
| American Dream | "Crosby, Stills, Nash, & Young" | 1988 atlantic | NM | NM | 10.00 | |
| American Exce$$ | Point Blank | 1981 MCA | VG+ | VG | 5.00 | |
| American Eyes | Rare Silk | 1985 Palo Alto records | VG | VG++ | 12.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| American Fool | "Cougar, John" | 1982 riva | VG | VG+ | 5.00 | |
| American Pie | "McLean, Don" | 1980 liberty | VG | VG | 6.00 | |
| American Pie | "McLean, Don" | 1980 liberty | VG+ | NM | 10.00 | |
| American Worker | Bus Boys | 1982 arista | VG+ | VG+ | 7.00 | |
| American garage | "Methany, Pat Group" | 1979 ECM:WB | VG+ | NM | 8.00 | |
| American pastime | Three Dog Night | 1976 ABC | VG+ | VG | 5.00 | |
| ammonia avenue | Alan Parsons Project | 1984 arista | NM | NM | 12.00 | |
| ammonia avenue | Alan Parsons Project | 1984 arista | VG | VG+ | 7.00 | |
| amnesia | Pousette-Dart Band | 1977 capital | VG | VG | 5.00 | |
| amnesia | Pousette-Dart Band | 1977 capital | VG+ | VG+ | 7.00 | |
| amor | "Gorme, Eydie & the Trio Los Panchos" | 196? columbia | VG+ | VG | 6.00 | |
| amoung my souvenirs | "Jolson, Al" | 196? decca | VG+ | VG+ | 8.00 | |
| an Ace album | Ace | 1974 anchor; ABC | VG+ | VG+ | 9.00 | |
| an Ace album | Ace | 1974 anchor; ABC | VG | VG+ | 6.00 | |
| an American concerto | "Williams, Patrick" | 1980 CBS | VG | VG+ | 6.00 | |
| an American dream | "Dirt Band, the " | 1979 UA | VG+ | VG++ | 10.00 | |
| an american in Paris | "Bernstein, Leonard" | 1958 RCA camden | VG- | VG+ | 7.00 | |
| an evening wasted with | "Lehrer, Tom" | 1965 decca | VG+ | VG | 10.00 | |
| an evening with | "Belafonte, Harry" | 1957 RCA | VG | VG+ | 10.00 | |
| an evening with | "Belafonte, Harry" | 1957 RCA victor | G+ | VG+ | 7.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| an evening with | "Ross, Diana" | 1977 motown | VG | VG+/VG+ | 10.00 | |
| an evening with | Mantovani | 1973 London | VG | VG | 5.00 | |
| an innocent man | "Joel, Billy" | 1983 CBS | sealed | sealed | 15.00 | |
| an innocent man | "Joel, Billy" | 1983 CBS | VG | VG+ | 6.00 | |
| an old fasioned Christmas | Carpenters | 1984 A&M | NM | NM | 15.00 | |
| and | "Winter, Johnny" | 197? CBS | VG | VG | 7.00 | |
| and his millionaire$ | "Holland, Jools" | 1982 A&M | VG- | VG- | 5.00 | |
| and other musical instruments | "Streisand, Barbra" | 1973 columbia | VG | VG | 7.00 | |
| and the danny joe brown band | "Brown, Danny Joe" | 1981 CBS | VG+ | VG+ | 9.00 | |
| and the shelter people | "Russell, Leon" | 197? shelter records | VG | VG | 6.00 | |
| and the town & countrymen | "Dean, Jimmy" | 196? guest star records | VG | VG+ | 7.00 | |
| and then he kissed me | "Sweet, Rachel" | 1981 CBS | VG- | VG | 5.00 | |
| and then ther was lana | "Cantrell, Lana" | 1967 RCA victor | VG | VG | 6.00 | |
| and then there were three | Genesis | 1978 atlantic | VG | VG | 5.00 | |
| and then... along comes | "Association, the" | 1966 valient | VG | VG | 8.00 | |
| and you know that! | "Whalum, Kirk" | 1988 CBS | VG++ | VG++ | 8.00 | |
| andy & company | "Williams, Andy" | 197? columbia | VG+ | NM | 10.00 | |
| angel | Ohio Players | 1977 phonogram | VG+ | VG | 7.00 | |
| Angel Clare | "Garfunkel, Art" | 1973 CBS | VG- | VG++ | 7.00 | |
| angel alley | "Cohen, Linda" | 197? CIP filmproduktions | VG | VG+ | 7.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| angel of the night | "Bofill, Angela" | 1979 arista | VG+ | NM | 10.00 | |
| animal magic | "Blow Monkeys, the" | 1986 RCA | VG | VG+ | 7.00 | |
| animal magnetism | Scorpions | 1980 phonogram | VG | VG | 10.00 | |
| animal notes | Crack the sky | 1976 lifesong | VG+ | VG+ | 7.00 | |
| anniversary album | "Smith, Kate" | 1966 RCA | VG | VG++ | 9.00 | |
| another page | "Cross, Christopher" | 1983 WB | VG+ | VG+ | 8.00 | |
| another passenger | "Simon, Carly" | 1976 elektra | VG- | VG | 6.00 | |
| another place | Hiroshima | 1985 CBS | VG | VG+ | 6.00 | |
| another ticket | "Clapton, Eric" | 1981 RSO | VG | VG | 6.00 | |
| "another time, another place" | "Ferry, Bryan" | 1974 atlantic | VG+ | VG+ | 8.00 | |
| anthology | "Babys, the" | 1981 chrysalis | VG+ | NM | 8.00 | |
| anthology | "Miller, Steve band" | 1972 capital | VG | VG/ VG | 7.00 | 2 record set |
| anthology | "Miller, Steve band" | 1972 capital | VG++ | VG++/ VG++ | 13.00 | 2 record set |
| Anthology | "Robinson, Smokey and the Miracles" | 1973 motown | G+ | G+/G+/VG | 8.00 | 3 record set/W. booklet |
| anthology of | "Chapin, Harry" | 1985 elektra | VG+ | NM | 8.00 | |
| anthology of | Bread | 1985 elektra | VG | VG++ | 6.00 | |
| anticipation | "Simon, Carly" | 1971 elektra | VG | VG+ | 6.00 | |
| any day now | "Baez, Joan" | 196? vanguard | VG- | VG/VG | 7.00 | |
| any love | "Vandross, Luther" | 1988 CBS | VG+ | VG++ | 8.00 | |
| any way you like it | "Houston, Thelma" | 1976 motown | VG | VG | 5.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| any way you like it | "Houston, Thelma" | 1976 motown | VG+ | VG+ | 7.00 | |
| anything goes | "Carter, Ron" | 1975 kudu | VG | VG+ | 7.00 | |
| anytime anyplace anywhere | Rossington Collins Band | 1980 MCA | VG- | VG- | 5.00 | |
| anytime…anywhere | "Coolidge, Rita" | 1977 A&M | VG- | VG | 5.00 | |
| apocalypse | Mahavishnu Orchestra | 1974 CBS | VG | VG | 5.00 | |
| apple juice | "Scott, Tom" | 1981 CBS | VG | VG | 5.00 | |
| apprentice ( in a musical workshop) | "Loggins, Dave" | 1974 CBS | VG | VG++ | 8.00 | |
| aqualung | Jethro Tull | 1971 chrysalis | VG | VG | 5.00 | |
| aqualung | Jethro Tull | 1971 chrysalis | VG+ | VG+ | 8.00 | W. insert |
| aqualung | Jethro Tull | 1971 reprise | VG | VG+ | 6.00 | |
| arabesque | "Klemmer, John" | 1978 ABC | VG | VG | 5.00 | |
| arabesque | "Klemmer, John" | 1978 ABC | VG+ | VG++ | 8.00 | |
| Arabian nights | "Ritchie Family, the " | 1976 marlin | VG- | G+ | 5.00 | |
| arc of a diver | "Winwood, Steve" | 1980 island | VG | VG | 4.00 | |
| arc of a diver | "Winwood, Steve" | 1980 island | VG+ | VG+ | 6.00 | |
| arc of a diver | "Winwood, Steve" | 1980 island | VG++ | VG++ | 9.00 | W. poster |
| archive 4 | "Exploited, the" | 1986 castle com. | VG+ | VG++ | 15.00 | |
| are you ready for freddy | "Fender, Freddy" | 1975 ABC | VG++ | VG++ | 13.00 | |
| Argent | Argent | 197? epic | VG | VG++ | 8.00 | |
| the arm of the lord | Cabaret Voltaire | 1985 virgin | VG+ | VG+ | 12.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| armageddon | Prism | 1979 ariola | VG | VG | 6.00 | |
| armed & dangerous | Atlantic Star | 1986 Manhattan | NM | NM | 12.00 | |
| armed forces | "Costello, Elvis & the Attractions" | 1978 CBS | VG | VG+ | 6.00 | |
| army air force band | "Miller, Glen" | 195? RCA | G | all in VG | 35.00 | 5 record set W. booklet |
| around that time … | "Daniels, Billy" | 195? mercury wing | VG | VG- | 7.00 | |
| around the horn | Souled American | 1990 rough trade | V++ | NM | 10.00 | |
| arrives | "Stevens, Brett" | 1978 artists recording co. | VG | NM | 10.00 | |
| arrows | "Kahn, Steve" | 1979 CBS | VG | VG | 5.00 | |
| the art of tea | "Franks, Michael" | 1975 WB | VG | VG+ | 7.00 | |
| the art of... | Van Damme | 196? columbia | VG+ | VG+ | 10.00 | |
| artificial paradise | "Guess Who, the" | 1973 RCA | VG | VG | 8.00 | |
| artificial paradise | "Guess Who, the" | 1973 RCA | VG+ | VG+ | 15.00 | W. org. sweepstakes envelope cover |
| " as falls witchita, so falls witchita falls" | "Methany, Pat & Lyle Mays" | 1981 ECM:WB | VG | VG+ | 6.00 | |
| as far as Siam | Red Rider | 1981 capital | VG- | VG | 5.00 | |
| as long as she needs me | "Benton, Brook " | 197? pickwick | VG | VG+ | 6.00 | |
| as the band turns | Atlantic Starr | 1985 A&M | VG+ | VG++ | 10.00 | |
| as they are | "Dean Brothers, the" | 1976 pilgrim records | VG | VG++ | 15.00 | W. insert |
| as we speak | "Sanborn, David" | 1982 WB | VG+ | NM | 6.00 | |
| as you go down | "Black Velvet Band, the" | 1989 elektra | VG+ | NM | 7.00 | |
| Ask Rufus | Rufus/ featuring Chaka Khan | 1977 ABC | VG | VG+ | 9.00 | W. poster |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| asleep at the helm | "Alsop, Peter" | 1977 flying fish | VG | VG+ | 8.00 | |
| astral weeks | Van Morrison | 197? WB | VG- | VG | 7.00 | |
| the Astromusical house of Virgo | random | 1969 GWP | G+ | G+ | 5.00 | |
| asylum choir II | "Russell, Leon" | 1969 shelter records | VG+ | VG++ | 9.00 | |
| at Carnegie hall | "Flatt, Lester & Earl Scruggs" | 1963 columbia | VG+ | VG++ | 16.00 | |
| at Catalina | "Morgan, Russ" | 1961 everest | VG+ | VG+ | 10.00 | |
| at PJ's | "Lopez, Trini" | 197? reprise | VG+ | VG | 8.00 | |
| at carnegie hall | "Belafonte, Harry" | 1955 RCA | VG | VG+/ VG | 15.00 | 2 records |
| at filmore east | Allman Brothers | 1971 capricorn | VG | G/ G | 10.00 | 2 record DJ promo |
| at his best | "Mason, Dave" | 1974 MCA | VG+ | VG++ | 7.00 | |
| at storyville/ at the hickory house | "McPartland, Marian" | 196? savoy | VG- | VG | 10.00 | |
| at the Stardust | "Royal Stardust Show, the" | 196? king | VG | VG+ | 10.00 | England |
| at the feet of the moon | "Parachute Club, the " | 1984 RCA | VG+ | VG++ | 10.00 | |
| at the hickory house | "McPartland, Marian" | 196? capital | VG- | VG | 10.00 | |
| at the mighty wurlitzer | "Koury, Rex" | 1986 klavier | VG+ | VG++ | 6.00 | |
| at the opera house | "Fitzgerald, Ella" | 1958 verve ( MGV-8264) | VG- | VG- | 12.00 | |
| at the roundtable | "Allen, Steve" | 196? forum | G | VG- | 5.00 | |
| at the sound of the bell | Pavlov's Dog | 1976 CBS | NM | NM | 15.00 | |
| at the speed of sound | Wings | 1976 capital | VG+ | VG++ | 8.00 | |
| at your birthday party | Steppenwolf | dunhill:ABC | VG | VG | 9.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| Atlanta’s burning down | "Betts, Dickey & Great Southern" | 1978 arista white label promo | VG | VG+ | 12.00 | |
| Atlantic crossing | "Stewart, Rod" | 1975 WB | VG+ | VG+ | 6.00 | |
| atlantic forest | "Malheiros, Alex" | 1985 fantasy | NM | NM | 10.00 | |
| the atlantic years 1973 - 1980 | Roxy Music | 1983 atlantic | VG | VG+ | 6.00 | |
| atomizer | Big Black | 1986 homestead | VG | VG | 7.00 | |
| audio-visions | Kansas | 1980 corn & blood; CBS | VG+ | VG+ | 8.00 | |
| august | "Clapton, Eric" | 1986 WB | VG+ | VG- | 5.00 | |
| Auntie Ramos' pool hall | Side Winders | 1990 mammoth/ BMG | VG | VG | 7.00 | |
| aurora | "Ponty, Jean-Luc" | 1976 atlantic | VG+ | VG+ | 7.00 | |
| aurora | "Ponty, Jean-Luc" | 1976 atlantic | VG | VG | 5.00 | |
| autoamerican | Blondie | 1980 chrysalis | VG | VG | 6.00 | |
| autum to spring | "Nice, the" | 1973 buddah | VG | VG+ | 7.00 | |
| autumn | "Winston, George" | 1980 winham hill | VG+ | VG+ | 6.00 | |
| autumn leaves | Various:POP | 196? brookville; MCA | VG | VG+/ VG+ | 8.00 | 2 record set |
| avalon | Roxy Music | 1982 WB | VG+ | VG+ | 7.00 | |
| avalon | Roxy Music | 1982 WB | VG | VG | 5.00 | |
| away from home | "Broza, David" | 1989 EMI | VG | VG | 12.00 | |
| "B,S & T 4" | "Blood, Sweat & Tears" | 197? columbia | VG | VG | 8.00 | |
| BBQ King | "Kaukonen, Jorma & vital parts" | 1980 RCA | VG++ | VG++ | 11.00 | |
| baby I’m a want you | Bread | 1972 elektra | VG+ | VG+ | 8.00 | |
| TITLE | ARTIST | LABELANDYEAR | JACKETCONDITION | RECORDCONDITION | PRICE | EXTRAS |
| baby I’m a want you | Bread | 1972 elektra | VG | VG | 5.00 | |
| baby doll | Girls can’t help it | 1983 sire | VG+ | VG+ | 10.00 | promo |
| baby it's me | "Ross, Diana" | 1977 motown | VG | VG | 5.00 | |
| babylon and on | Squeeze | 1987 A&M | VG+ | VG | 5.00 | |
| Bach organ works | "Commette, Edouard" | Angel records (made in U.K.) | VG | VG | 6.00 | |
| back & forth | Lindisfarne | 1978 atlantic | VG | VG+ | 7.00 | |
| back for the attack | Dokken | 1987 electra | NM | NM | 10.00 | |
| back here on earth | "Lightfoot, Gordon" | 1968 UA | VG | VG | 6.00 | |
| back home again | "Denver, John" | 1974 RCA | VG+ | VG+ | 7.00 | |
